Giao diện
Components & Pages
33 Trang UI
| # | Route | Page Component | Size | Mô tả |
|---|---|---|---|---|
| 1 | / | Dashboard.tsx | 21KB | Tổng quan metrics |
| 2 | /forecast | Forecast.tsx | 41KB | Dự báo nhu cầu chính |
| 3 | /forecast/orders | OrderForecastDaily.tsx | 19KB | Dự báo theo đơn hàng |
| 4 | /forecast/bsin | BSINForecast.tsx | 37KB | Dự báo theo SKU |
| 5 | /forecast/customers | CustomerForecast.tsx | 26KB | Dự báo theo khách |
| 6 | /forecast/customers/:id | CustomerDetail.tsx | 35KB | Chi tiết khách hàng |
| 7 | /forecast/tuning | ForecastTuning.tsx | 29KB | Tuning forecast params |
| 8 | /workforce | Workforce.tsx | 32KB | Kế hoạch nhân sự |
| 9 | /workforce/plan-v2 | WorkforcePlanV2.tsx | 22KB | Plan view nâng cao |
| 10 | /workforce/audit | WorkforcePlanAudit.tsx | 19KB | Audit trail |
| 11 | /workforce/allocation | StaffAllocation.tsx | 24KB | Phân bổ nhân sự |
| 12 | /workforce/hiring | HiringRequests.tsx | 25KB | Yêu cầu tuyển dụng |
| 13 | /workforce/hiring/:id | HiringRequestDetail.tsx | 15KB | Chi tiết yêu cầu |
| 14 | /analytics | Analytics.tsx | 15KB | Phân tích tổng quan |
| 15 | /analytics/performance | PerformanceReports.tsx | 19KB | Báo cáo hiệu suất |
| 16 | /analytics/cost | CostAnalysis.tsx | 23KB | Phân tích chi phí |
| 17 | /analytics/audit | AuditEvaluation.tsx | 33KB | Đánh giá model audit |
| 18 | /bsin | BSINCatalog.tsx | 22KB | Catalog sản phẩm |
| 19 | /bsin/:id | BSINDetail.tsx | 29KB | Chi tiết sản phẩm |
| 20 | /bsin/sync | BSINSyncStatus.tsx | 6.9KB | Trạng thái đồng bộ |
| 21 | /events | SaleEvents.tsx | 16KB | Quản lý events |
| 22 | /events/new | CreateEvent.tsx | 30KB | Tạo event mới |
| 23 | /events/:id | EventDetail.tsx | 24KB | Chi tiết event |
| 24 | /settings | Settings.tsx | 46KB | Cài đặt hệ thống |
| 25 | /settings/shift-config | ShiftDayTypeConfig.tsx | 27KB | Cấu hình ca/loại ngày |
| 26 | /settings/dept-config | DepartmentConfig.tsx | 18KB | Cấu hình phòng ban |
| 27 | /login | Login.tsx | 12KB | Đăng nhập |
| 28 | /auth/callback | AuthCallback.tsx | 7.4KB | OAuth callback |
| 29 | /onboarding | Onboarding.tsx | 10KB | Hướng dẫn onboarding |
| 30 | /guide | UserGuide.tsx | 11KB | Hướng dẫn sử dụng |
| 31 | /glossary | Glossary.tsx | 12KB | Từ điển thuật ngữ |
| 32 | /system-architecture | SystemArchitecture.tsx | 40KB | Sơ đồ kiến trúc |
| 33 | /backtest-audit | BacktestAudit.tsx | 22KB | Audit backtest |
Components chính
| Component | Size | Mô tả |
|---|---|---|
Layout.tsx | 27KB | Main layout: sidebar + topbar + content |
WorkforceSettingsTab.tsx | 24KB | Tab cài đặt workforce |
AISettingsTab.tsx | 19KB | Tab cài đặt AI/LLM |
ProgressModals.tsx | 14KB | Progress indicators |
ErrorBoundary.tsx | 2.4KB | Error boundary + loading fallback |
LanguageSwitcher.tsx | 2.7KB | i18n language selector |
TabNavigationBar.tsx | 3.1KB | Tab navigation |
AlertDetailModal.tsx | 8.4KB | Alert detail popup |
ShiftPlan/ | dir | Shift planning components |
ui/ | dir | Toast, và UI primitives |